Features |
Basic (DIY) |
Premium (VIP) |
Enterprise |
---|---|---|---|
ONLINE PRESENCE | |||
Be found on Internet’s top local business directories and search engines | |||
Consistent NAP (name, address, phone), business info across all local sites | |||
Update your listing whenever you want, in one place. We’ll distribute to 50+ sites | |||
REVIEW COLLECTION | |||
Aggregate your reviews daily from 100+ sites | |||
Generate new reviews from your clients via SMS, email campaigns, checkins | |||
We integrate with 300+ platforms to automatically collect new reviews | |||
Receive immediate email or SMS alerts for all new reviews | |||
REVIEW MANAGEMENT | |||
Respond to customer feedback from one centralized place | |||
Manage negative reviews | |||
Track growth in reviews, ratings, visitors | |||
REVIEW MARKETING | |||
Auto-post best reviews (incl. reviews from top sites) on your website, Facebook timeline, Twitter feed and Google+ posts | |||
Be found on Google search engine with 5-stars. Custom SEO optimized review site | |||
Happy clients review you on top websites that matter to you | |||
Distribute best reviews to 50+ partner sites with 140M unique users | |||
MANAGED SERVICES | |||
Video reviews on YouTube | |||
Yelp review management | |||
Respond to reviews, manage social media | |||
ENTERPRISE FEATURES | |||
Enterprise dashboard with single sign-on to manage all your locations | |||
Advanced reporting to compare performance across all your divisions or locations | |||
Custom aggregation, custom integration | |||
Trusted and verified reviews – each review is manually audited | |||
Protect your brand against malicious reviews across the web – private arbitration to facilitate resolution of client issues | |||
Improve conversion by 15-20% using 5-star in Google Seller ratings |